ITINERARY
Date | | Port | Arrive | Depart |
JAN 13 | WED | 6:00 PM | ||
JAN 14 | THU | CRUISING THE BAHAMAS ISLANDS | ||
JAN 15 | FRI | CRUISING THE ATLANTIC OCEAN | ||
JAN 16 | SAT | 1:00 PM | 8:00 PM | |
JAN 17 | SUN | 12:00 PM | 8:00 PM | |
JAN 18 | MON | 8:00 AM | 7:00 PM | |
JAN 19 | TUE | 10:00 AM | 6:00 PM | |
JAN 20 | WED | 12:00 PM | 10:00 PM | |
JAN 21 | THU | 7:00 AM | 2:00 PM | |
JAN 22 | FRI | 12:00 PM | 7:00 PM | |
JAN 23 | SAT | 1:00 PM | 11:59 PM | |
JAN 24 | SUN | PANAMA CANAL TRANSIT | ||
JAN 25 | MON | CRUSIING THE GULF OF PANAMA | ||
JAN 26 | TUE | 8:00 AM | 6:00 PM | |
JAN 27 | WED | 8:00 AM | 6:00 PM | |
JAN 28 | THU | CRUISING THE COAST OF PERU | ||
JAN 29 | FRI | 8:00 AM | 6:00 PM | |
JAN 30 | SAT | 12:00 PM | ||
JAN 31 | SUN | 6:00 PM | ||
FEB 1 | MON | 8:00 AM | 4:00 PM | |
FEB 2 | TUE | 1:00 PM | 10:00 PM | |
FEB 3 | WED | 1:00 PM | 9:00 PM | |
FEB 4 | THU | CRUISING THE PACIFIC OCEAN | ||
FEB 5 | FRI | 1:00 PM | 8:00 PM | |
FEB 6 | SAT | 9:00 AM | 7:00 PM | |
FEB 7 | SUN | CRUISING THE PACIFIC OCEAN | ||
FEB 8 | MON | 9:00 AM | 6:00 PM | |
FEB 9 | TUE | 11:00 AM | 9:00 PM | |
FEB 10 | WED | CRUISING THE CHILEAN FJORDS & PACIFIC OCEAN | ||
FEB 11 | THU | CRUISING THE CHILEAN FJORDS & PACIFIC OCEAN | ||
FEB 12 | FRI | 5:30 AM | 5:00 PM | |
FEB 13 | SAT | 12:00 PM | 8:00 PM | |
FEB 14 | SUN | CRUISING THE ATLANTIC OCEAN | ||
FEB 15 | MON | 7:00 AM | 4:00 PM | |
FEB 16 | TUE | CRUISING THE ATLANTIC OCEAN | ||
FEB 17 | WED | CRUISING THE ATLANTIC OCEAN | ||
FEB 18 | THU | 8:00 AM | 11:59 PM | |
FEB 19 | FRI | 2:00 PM | 9:00 PM | |
FEB 20 | SAT | 10:00 AM | ||
FEB 21 | SUN | |||
FEB 22 | MON | 5:00 PM | ||
FEB 23 | TUE | 8:00 AM | 11:59 PM | |
FEB 24 | WED | 7:00 AM | 5:00 PM | |
FEB 25 | THU | 1:00 PM | 9:00 PM | |
FEB 26 | FRI | CRUISING THE COAST OF BRAZIL | ||
FEB 27 | SAT | 8:00 AM | 4:00 PM | |
FEB 28 | SUN | 8:00 AM | 6:00 PM | |
FEB 29 | MON | 9:00 AM | 6:00 PM | |
MAR 1 | TUE | 8:00 AM | 5:00 PM | |
MAR 2 | WED | 9:00 AM | 7:00 PM | |
MAR 3 | THU | 8:00 AM | ||
MAR 4 | FRI | 6:00 PM | ||
MAR 5 | SAT | CRUISING THE COAST OF BRAZIL | ||
MAR 6 | SUN | CRUISING THE COAST OF BRAZIL | ||
MAR 7 | MON | 9:00 AM | 5:00 PM | |
MAR 8 | TUE | CRUISING THE COAST OF BRAZIL | ||
MAR 9 | WED | CRUISING THE COAST OF BRAZIL | ||
MAR 10 | THU | 5:00 PM | 6:00 PM | |
MAR 11 | FRI | 3:00 PM | 8:00 PM | |
MAR 12 | SAT | 8:00 AM | 3:00 PM | |
MAR 13 | SUN | 8:00 AM | ||
MAR 14 | MON | 6:00 PM | ||
MAR 15 | TUE | 12:00 PM | 6:00 PM | |
MAR 16 | WED | 8:00 AM | 2:00 PM | |
MAR 17 | THU | 9:00 AM | 10:00 AM | |
MAR 18 | FRI | 2:00 PM | 7:00 PM | |
MAR 19 | SAT | CRUISING THE ATLANTIC OCEAN | ||
MAR 20 | SUN | 8:00 AM | 4:00 PM | |
MAR 21 | MON | 10:00 AM | 5:00 PM | |
MAR 22 | TUE | 9:00 AM | 5:00 PM | |
MAR 23 | WED | CRUISING THE BAHAMAS ISLANDS AND THE ATLANTIC | ||
MAR 24 | THU | 12:00 PM | 7:00 PM | |
MAR 25 | FRI | 7:00 AM |
|
No comments:
Post a Comment